#include <PlotSettingsDialog.h>
Inheritance diagram for PlotSettingsDialog:
Public Slots | |
void | autoScaleX () |
void | autoScaleY () |
void | autoScaleZ () |
void | enableAspectRatio (bool a=true) |
bool | AspectRatioEnabled () |
void | setPlotPosition (double x, double y) |
void | setPlotPosition (Point p) |
Point | PlotPosition () |
void | setPlotSize (double x, double y) |
void | setPlotSize (Point p) |
Point | PlotSize () |
void | enableLeftPanel (bool e=true) |
void | enableRightPanel (bool e=true) |
void | enableTopPanel (bool e=true) |
void | enableBottomPanel (bool e=true) |
void | setXRange (LRange *r) |
LRange * | XRange () |
void | setYRange (LRange *r) |
LRange * | YRange () |
void | setClippingOffset (int c) |
int | ClippingOffset () |
void | setTransparent (bool e=true) |
bool | Transparent () |
void | setBackground (QColor c) |
void | setBackground (QString c) |
QColor | Background () |
void | setGraphBackground (QColor c) |
void | setGraphBackground (QString c) |
QColor | GraphBackground () |
void | setBaseline (double v) |
double | Baseline () |
void | setXBaseline (double v) |
double | XBaseline () |
void | enableBaseline (bool e=true) |
bool | BaselineEnabled () |
void | enableXBaseline (bool e=true) |
bool | XBaselineEnabled () |
void | enableRegion (bool e=true) |
bool | RegionEnabled () |
void | setRegion (double min, double max) |
void | EnableMarker (bool e=true) |
bool | MarkerEnabled () |
void | setXMarker (double min, double max) |
LRange * | XMarker () |
void | setYMarker (double min, double max) |
LRange * | YMarker () |
void | disableMouse (bool e=false) |
bool | MouseDisabled () |
void | setResolution (int r) |
int | Resolution () |
void | setAspectRatio (int v) |
int | AspectRatio () |
void | setPlotStyle (int v) |
int | PlotStyle () |
void | setCoordinateStyle (int v) |
int | CoordinateStyle () |
void | setFloorStyle (int v) |
int | FloorStyle () |
void | setIsoline (int i) |
int | Isolines () |
void | fillBrushBox () |
void | enableFill (bool e=true) |
bool | fillEnabled () |
int | fillG1 () |
void | setFillG1 (int g) |
int | fillG2 () |
void | setFillG2 (int g) |
QBrush | fillBrush () |
void | setFillBrush (QBrush b) |
QColor | fillColor () |
void | setFillColor (QColor c) |
int | fillBrushStyle () |
void | setFillBrushStyle (int s) |
int | Apply () |
Public Member Functions | |
PlotSettingsDialog (MainWin *mw, const char *name) | |
class for general plot settings | |
void | updateDialog () |
Private Slots | |
void | ok_clicked () |
void | saveSettings () |
int | apply_clicked () |
Private Attributes | |
Plot * | plot |
int | type |
KLineEdit * | posx |
KLineEdit * | posy |
KLineEdit * | sizex |
KLineEdit * | sizey |
QCheckBox * | aspect |
QCheckBox * | leftpanel |
QCheckBox * | rightpanel |
QCheckBox * | toppanel |
QCheckBox * | bottompanel |
KLineEdit * | borderwidth |
KLineEdit * | baselinele |
KLineEdit * | xbaselinele |
KColorButton * | bgcolor |
KColorButton * | gbgcolor |
KLineEdit * | xmin |
KLineEdit * | xmax |
KLineEdit * | ymin |
KLineEdit * | ymax |
KLineEdit * | zmin |
KLineEdit * | zmax |
KIntNumInput * | clipni |
QCheckBox * | baselinecb |
QCheckBox * | xbaselinecb |
QCheckBox * | regioncb |
QCheckBox * | transparentcb |
KLineEdit * | regionminle |
KLineEdit * | regionmaxle |
QCheckBox * | markercb |
KLineEdit * | markxminle |
KLineEdit * | markxmaxle |
KLineEdit * | markyminle |
KLineEdit * | markymaxle |
KComboBox * | aspectcb |
KComboBox * | plotstyle |
KComboBox * | coordinatestyle |
KComboBox * | floorstyle |
KLineEdit * | isolines |
KLineEdit * | resolutionle |
QCheckBox * | disablemousecb |
QCheckBox * | fillcb |
QHButtonGroup * | hbg |
KLineEdit * | fillg1le |
KLineEdit * | fillg2le |
KColorButton * | fillcolorcb |
KComboBox * | fillbrushcb |
|
class for general plot settings
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|